Contact us for paper publication
Research & Reviews : Journal of Statistics

Type of Publication: | Peer-reviewed Journal |
Language: | English |
ISSN: | 2278-2273 (e),2348-7909 (P) |
Journal DOI: | 10.37591/ RRJoST |
Indexing: | Google Scholar, publons, Journal TOC, Genamics, Cite Factor |
Issues Per Year: | 3 Issues |
Type of Access: | Subscription Based, Open Access |
Started Since: | 2012 |
Impact Factor | 5.877 |
CODEN: | RRJSBY |
Publisher: | STM Journals, Consortium e-Learning Network Pvt. Ltd. |
Country of Origin: | India |
FOCUS AND SCOPE
• Regression and Variance Analysis and Agricultural Statistics.
• Foundations of Statistical Inference and Statistical Decision Theory.
• Biostatistics, Testing Hypothesis and Parameter Estimation.
• Nonparametric methods and Sequential procedure.
• Foundations of Statistical Inference and Statistical Decision Theory.
• Biostatistics, Testing Hypothesis and Parameter Estimation.
• Nonparametric methods and Sequential procedure.
E-mail: [email protected]